Malayala Manorama Weekly Display Ad rates     

The leisure and entertainment weekly
The largest selling weekly in India has succesfully captured the imagination of its readers by its fast paced novels with intriguing plots and memorable real to life characters. A must have in most malayali homes for leisurely and light reading. Todays novel has proven to be tomorrows serial on television.


                          Rates for Weekly from April 01, 2013
  All India All India + Overseas*
  B & W (Rs.) Colour (Rs.) B & W (Rs.) Colour (Rs.)
Inside Full Page 95,000 1,90,000 1,10,000 2,19,000
Half Page 55,000 1,05,000 63,000 1,20,000
Single Column (Full) 28,000 54,000 32,000 61,000
Double Spread 2,15,000 4,09,000 2,47,000 4,71,000
Double Spread (Half Page) 1,19,000 2,26,000 1,35,000 2,58,000
Centre Spread 2,39,000 4,56,000 2,76,000 5,26,000
Inside Covers _______ 2,00,000 _______ 2,30,000
Back Cover _______ 2,09,000 _______ 2,41,000

*Ads accepted at ALL India + Overseas rates only will go in copies circulated Overseas


DAVP Rates

# - Single column below the synopsis of the story in 5 cm x 1 col.

Full page B & W : Rs. 164.87 per sq.cm

(Colour Rates for DAVP ads are charged at 40% extra on B & W rates.)

              Split Edition Rates (B&W in Rs.)
Edition Full page
Kottayam unit 26,000
Alleppey 9,000
Idukki 5,000
Kottayam 10,000
Pathanamthitta 8,000
Kochi, Thrissur & Palakkad Unit 42,000
Ernakulam 18,000
Thrissur 16,000
Palakkad 13,000
Kollam & Trivandrum Unit 21,000
Kollam 11,000
Trivandrum 12,000
Malabar 37,000
Kannur 11,000
Kozhikode 12,000
Malappuram 13,000
Wayanad 5,000
Kasargode 5,000
Outside Kerala 21,000
Maharashtra 11,000
Tamil Nadu 9,000
Karnataka 8,000

 

                      Volume Package for Clients – 2013-2014
Positions/Editions   Card Rate Number of insertions
      3 to 5 6 to 11 12 to 20 21 to 49 50+
All India              
Full Page B/W 95,000 86,000 76,000 67,000 57,000 48,000
Colour 1,90,000 1,70,000 1,50,000 1,35,000 1,14,000 95,000
Half Page B/W 55,000 50,000 44,000 39,000 33,000 28,000
Colour 1,05,000 95,000 84,000 74,000 63,000 53,000
Double Spread B/W 2,15,000 1,94,000 1,72,000 1,51,000 1,29,000 1,08,000
Colour 4,09,000 3,68,000 3,27,000 2,86,000 2,45,000 2,05,000
Double Spread (Half Page) B/W 1,19,000 1,07,000 95,000 83,000 71,000 60,000
Colour 2,26,000 2,03,00 1,81,000 1,58,000 1,36,000 1,13,000
Centre-spread B/W 2,39,000 2,15,000 1,91,000 1,67,000 1,43,000 1,20,000
Colour 4,56,000 4,10,000 3,65,000 3,19,000 2,74,000 2,28,000
Inside Covers Colour 2,00,000 1,80,000 1,60,000 1,40,000 1,20,000 1,00,000
Back Cover Colour 2,09,000 1,88,000 1,67,000 1,46,000 1,25,000 1,05,000
Strip/Island/Single Column ads            
Strip B/W 50,000 45,000 40,000 35,000 30,000 25,000
Colour 95,000 86,000 76,000 67,000 57,000 48,000
Single Column (Full) B/W 28,000 25,000 22,000 20,000 17,000 14,000
Colour 54,000 49,000 43,000 38,000 32,000 27,000
Single Column (5 cm x 1 col.) B/W 17,000 15,000 14,000 12,000 10,000 9,000
Colour 32,000 29,000 26,000 22,000 19,000 16,000
Island Position B/W 65,000 59,000 52,000 46,000 39,000 33,000
Colour 1,24,000 1,12,000 99,000 87,000 74,000 62,000
All India + Overseas            
Full Page B/W 1,10,000 99,000 88,000 77,000 66,000 55,000
Colour 2,19,000 1,97,000 1,75,000 1,53,000 1,31,000 1,10,000
Half Page B/W 63,000 57,000 50,000 44,000 38,000 32,000
Colour 1,20,000 1,08,000 96,000 84,000 72,000 60,000
Douhle Spread B/W 2,47,000 2,22,000 1,98,000 1,73,000 1,48,000 1,24,000
Colour 4,71,000 4,24,000 3,77,000 3,30,000 2,83,000 2,36,000
Double Spread (Half page) B/W 1,35,000 1,22,000 1,08,000 95,000 81,000 68,000
Colour 2,58,000 2,32,000 2,06,000 1,81,000 1,55,000 1,29,000
Centre-spread B/W 2,76,000 2,48,000 2,21,000 1,93,000 1,66,000 1,38,000
Colour 5,26,000 4,73,00 4,21,000 3,68,000 3,16,000 2,63,000
Inside Covers Colour 2,30,000 2,07,000 1,84,000 1,61,000 1,38,000 1,15,000
Back Cover Colour 2,41,000 2,17,000 1,93,000 1,69,000 1,45,000 1,21,000
Single Column (Full) B/W 32,000 29,000 26,000 22,000 19,000 16,000
Colour 61,000 55,000 49,000 43,000 37,000 31,000

 

 

                       Volume Package for Split edition ads – 2013-2014
Split Edition   Card Rate Number of insertions
      3 to 5 6 to 11 12 to 20 21 to 49 50+
Positions/Editions              
Kottayam Unit B/W 26,000 23,000 21,000 18,000 16,000 13,000
Colour 52,000 47,000 42,000 36,000 31,000 26,000
Alleppey B/W 9,000 8,000 7,000 6,000 5,000 5,000
Colour 18,000 16,000 14,000 13,000 11,000 9,000
Idukki B/W 5,000 5,000 4,000 4,00 3,000 3,000
Colour 10,000 9,000 8,000 7,000 6,000 5,000
Kottayam B/W 10,000 9,000 8,000 7,000 6,000 5,000
Colour 20,000 18,000 16,000 14,000 12,000 10,000
Pathanamthitta B/W 8,000 7,000 6,000 6,000 5,000 4,000
Colour 16,000 14,000 13,000 11,000 10,000 8,000
Kochi, Tchr & Pkd Units B/W 42,000 38,000 34,000 29,000 25,000 21,000
Colour 84,000 76,000 67,000 59,000 50,000 42,000
Ernakulam B/W 18,000 16,000 14,000 13,000 11,000 9,000
Colour 36,000 32,000 29,000 25,000 22,000 18,000
Thrissur B/W 16,000 14,000 13,000 11,000 10,000 8,000
Colour 32,000 29,000 26,000 22,000 19,000 16,000
Palakkad B/W 13,000 12,000 10,000 9,000 8,000 7,000
Colour 26,000 23,000 21,000 18,000 16,000 13,000
Kollam & Trivandrum Units B/W 21,000 19,000 17,000 15,000 13,000 11,000
Colour 42,000 38,000 34,000 29,000 25,000 21,000
Kollam B/W 11,000 10,000 9,000 8,000 7,000 6,000
Colour 22,000 20,000 18,000 15,000 13,000 11,000
Trivandrum B/W 12,000 11,000 10,000 8,000 7,000 6,000
Colour 24,000 22,000 19,000 17,000 14,000 12,000
Malabar B/W 37,000 33,000 30,000 26,000 22,000 19,000
Colour 74,000 67,000 59,000 52,000 44,000 37,000
Kannur B/W 11,000 10,000 9,000 8,000 7,000 6,000
Colour 22,000 20,000 18,000 15,000 13,000 11,000
Kozhikode B/W 12,000 11,000 10,000 8,000 7,000 6,000
Colour 24,000 22,000 19,000 17,000 14,000 12,000
Malappuram B/W 13,000 12,000 10,000 9,000 8,000 7,000
Colour 26,000 23,000 21,000 18,000 16,000 13,000
Wayanad B/W 5,000 5,000 4,000 4,000 3,000 3,000
Colour 10,000 9,000 8,000 7,000 6,000 5,000
Kasargode B/W 5,000 5,000 4,000 4,000 3,000 3,000
Colour 10,000 9,000 8,000 7,000 6,000 5,000
Outside Kerala B/W 21,000 19,000 17,000 15,000 13,000 11,000
Colour 42,000 38,000 34,000 29,000 25,000 21,000
Maharashtra B/W 11,000 10,000 9,000 8,000 7,000 6,000
Colour 22,000 20,000 18,000 15,000 13,000 11,000
Tamil Nadu B/W 9,000 8,000 7,000 6,000 5,000 5,000
Colour 18,000 16,000 14,000 13,000 11,000 9,000
Karnataka B/W 8,000 7,000 6,000 6,000 5,000 4,000
Colour 16,000 14,000 13,000 11,000 10,000 8,000

 

For latest advertising tariffs, kindly get in touch with our regional marketing offices.

Print this Page