Malayala Manorama Daily Domestic Classified Ad rates     

   Back | Domestic Display Ad rates | Overseas Display Ad rates | Overseas Classified Ad rates | Premiums


Classified Advertisement rates 
(charges calculated according to the number of words) (With effect from 1st April 2014)
Editions Mal. per word Mal. per line for
heading
Eng. ordinary per
word
Eng. 
caps per
word
Eng.bold caps/line
for heading
  Rs. Rs. Rs. Rs. Rs.
All Editions (India+Overseas) 143 538 143 175 538
All India 136 508 136 161 508
All Kerala 127 497 127 157 497
All Kerala+Overseas 140 524 140 174 524
Kottayam Edition only 73 237 73 102 237
Kochi Edition only 82 261 82 109 261
Any other edition within Kerala 71 234 71 101 234
Bangalore Edition only 38 133 38 52 133
Chennai Edition only 38 133 38 52 133
Mumbai Edition only 38 133 38 52 133
Delhi Edition only 38 133 38 52 133
Gulf Edition only 84 265 84 108 265
Any 2 Outside Kerala Indian Editions 56 171 56 75 171
Any 3 Outside Kerala Indian Editions 66 209 66 104 209
All 4 Outside Kerala Indian Editions 75 248 75 115 248
Combinations
More than 11 Indian Editions 136 508 136 161 508
Any 10-11 Editions 127 497 127 157 497
Any 9 Editions 124 496 124 156 496
Any 8 Editions 121 482 121 149 482
Any 7 Editions 118 467 118 143 467
Any 6 Editions 109 451 109 139 451
Any 5 Editions 106 424 106 133 424
Any 4 Editions 103 408 103 127 408
Any 3 Editions 96 377 96 122 377
Any 2 Editions 91 365 91 119 365
 
Highlighter
Symbol preceding matrimonial and all other word rate advertisement.
Editions Rs.
1 & 2 editions 80
3 to 6 editions 115
7 and above 150
UNDERLINE : The whole word advertisement to be given an underline. 10% extra on the ad rate
Semi Classified Display: Photo or Visual (3x1 or 5x1) along with word rate advertisement. Photo or Visual at Display rates and word ad at word rates
Box Number: An extra minimum fee of Rs.100/- will be charged.

 

For latest advertising tariffs, kindly get in touch with our regional marketing offices.

Print this Page