Malayala Manorama Daily Overseas Display Ad rates

   Back | Domestic Display Ad rates | Domestic Classified Ad rates | Overseas Classified Ad rates | Premiums


With effect from April 1, 2015    
Edition/ Editions Commercial Financial Personal# Avasarangal@ Tender/Notices ~ Front Page Page 3 / Back Personal Page 3 / back Night News Page Appointment-Main Issue Obit Page-BW ad

(US$ Per Square Cm)

B&W Colour B&W Colour B&W Colour B&W Colour B&W Colour     Front Page   B&W Color B&W Colour 25% extra 50% extra
Inside Kerala Editions                        
All Kerala 38.90 76.80 42.80 80.70 25.00 41.40 35.00 72.90 31.10 69.00 138.00 104.00 102.60 68.60 58.40 96.30 44.74 88.32 31.25 37.50
Kottayam  6.40 12.75 7.10 13.45 3.50 5.75 5.70 12.05 5.10 11.45 22.95 17.25 15.95 10.25 9.65 16.00 7.36 14.66 4.38 5.25
Kozhikode 4.65 9.25 5.15 9.75 2.55 4.20 4.15 8.75 3.65 8.25 16.65 12.50 11.60 7.45 7.00 11.60 5.35 10.64 3.19 3.83
Kochi 9.50 18.95 10.50 19.95 5.35 8.80 8.50 17.95 7.55 17.00 34.15 25.60 24.00 15.45 14.30 23.75 10.93 21.79 6.69 8.03
Thiruvananthapuram 6.40 12.75 7.10 13.45 3.10 5.10 5.70 12.05 5.10 11.45 22.95 17.25 15.30 9.60 9.65 16.00 7.36 14.66 3.88 4.65
Palakkad 3.90 7.70 4.30 8.10 2.05 3.35 3.50 7.30 3.10 6.90 13.85 10.45 9.50 6.10 5.85 9.65 4.49 8.86 2.56 3.08
Kannur 3.90 7.70 4.30 8.10 1.70 2.80 3.50 7.30 3.10 6.90 13.85 10.45 8.95 5.55 5.85 9.65 4.49 8.86 2.13 2.55
Kollam 4.25 8.45 4.65 8.85 2.25 3.70 3.85 8.05 3.35 7.55 15.25 11.40 10.50 6.65 6.40 10.60 4.89 9.72 2.81 3.38
Thrissur 4.85 9.65 5.35 10.15 2.55 4.20 4.35 9.15 3.85 8.65 17.35 13.05 11.90 7.60 7.30 12.10 5.58 11.10 3.19 3.83
Malappuram 3.90 7.70 4.30 8.10 1.75 2.90 3.50 7.30 3.10 6.90 13.85 10.45 9.05 5.65 5.85 9.65 4.49 8.86 2.19 2.63
Pathanamthitta 4.25 8.45 4.65 8.85 2.55 4.20 3.85 8.05 3.35 7.55 15.25 11.40 11.00 7.15 6.40 10.60 4.89 9.72 3.19 3.83
Alappuzha  4.00 7.90 4.40 8.30 2.55 4.25 3.60 7.50 3.20 7.10 14.25 10.65 10.60 7.00 5.95 9.85 4.60 9.09 3.19 3.83
Outside Kerala Editions
Mumbai 1.25 2.45 1.35 2.55 0.90 1.55 1.15 2.35 0.95 2.15 4.40 3.35 3.50 2.45 1.85 3.05 1.44 2.82 1.13 1.35
Bangalore 1.35 2.65 1.45 2.75 1.00 1.65 1.25 2.55 1.05 2.35 4.80 3.55 3.80 2.55 2.05 3.35 1.55 3.05 1.25 1.50
Chennai 0.95 1.85 1.05 1.95 0.60 1.05 0.85 1.75 0.75 1.65 3.35 2.55 2.55 1.75 1.45 2.35 1.09 2.13 0.75 0.90
Delhi 1.15 2.25 1.25 2.35 0.75 1.25 1.05 2.15 0.95 2.05 4.00 3.05 3.00 2.05 1.75 2.85 1.32 2.59 0.94 1.13
Mumbai+Bangalore+Chennai+Delhi 4.25 8.45 4.65 8.85 3.10 5.15 3.85 8.05 3.35 7.55 15.25 11.40 11.95 8.10 6.40 10.60 4.89 9.72 3.88 4.65
Overseas (Gulf edition only) 7.30 14.50 8.00 15.20 6.60 10.90 6.60 13.80 5.80 13.00 26.10 19.60 22.50 16.00 10.90 18.10 8.40 16.68 8.25 9.90
Kerala + Outside Kerala Editions
All India 42.70 84.50 46.60 88.40 27.60 45.50 38.80 80.60 33.90 75.70 152.10 113.70 113.10 74.70 64.10 105.90 49.11 97.18 34.50 41.40
All Editions (India + Overseas) 46.60 92.30 51.50 97.20 29.80 49.70 41.70 87.40 36.80 82.50 166.20 124.40 123.60 81.80 70.00 115.70 53.59 106.15 37.25 44.70
All Kerala + Overseas Editions 43.70 86.50 47.60 90.40 27.50 45.60 39.80 82.60 34.90 77.70 155.70 116.70 114.80 75.80 65.10 107.90 50.26 99.48 34.38 41.25
Gulf Edition              
All Gulf 7.30 14.50 8.00 15.20 6.60 10.90 6.60 13.80 5.80 13.00 26.10 19.60 22.50 16.00 10.90 18.10 8.40 16.68 8.25 9.90
Dubai Edition 4.35 8.75 4.85 9.25 3.95 6.55 3.85 8.25 3.45 7.85 15.75 11.90 13.55 9.70 6.60 11.00 5.00 10.06 4.94 5.93
Bahrain Edition 3.40 6.80 3.80 7.20 3.05 5.10 3.00 6.40 2.70 6.10 12.25 9.25 10.55 7.55 5.15 8.55 3.91 7.82 3.81 4.58
Doha Edition 1.95 3.90 2.15 4.10 1.75 2.95 1.75 3.70 1.55 3.50 7.05 5.30 6.10 4.35 2.95 4.90 2.24 4.49 2.19 2.63

Avasarangal Rates for Kerala editions include the rates for e-paper also

5% discount for Appointment ads of daily if same size taken on Manorama Online (us$1.5 per Sq.Cm.) also

Standard Column width: 1 column: 3.8 cm, 2 column: 8.0 cm, 3 column: 12.2 cm, 4 column: 16.3 cm,
5 column: 20.5 cm, 6 column: 24.6 cm, 7 column: 28.8 cm, 8 column 33.0 cm

#Personal : Obituary, In Memoriam, Sanchayanam, Wedding, Wedding Anniversary, Situations required, Scholarship, Missing, Lost, Matrimonial, Achievements, Birthday Greetings, Retirements, Bon-voyage and Thanks Giving

@Avasarangal (Appointment Supplement - on every Wednesdays) : No. of column will be 5 . Column width: 1 col.: 6.3 cm, 2 col.: 12.9 cm, 3 col.: 19.5 cm, 4 col.: 26.1 cm, 5 col.: 33.0 cm

~Tenders / Notices : This special rate is only for tenders / notices supplement on every Tuesday

           

 

For latest advertising tariffs, kindly get in touch with our regional marketing offices.

Print this Page